Editor's Note: Season dates are stated in general terms. Some license fees may have changed. Check official regulations for details before hunting!
It’s a great time to be a turkey hunter. With an estimated 6.4 million wild turkeys in North America and open hunting seasons in 49 states and Ontario, opportunities to pursue spring gobblers are almost beyond comprehension.
With four subspecies (plus the Gould’s in Mexico), sorting out your options is a real challenge. Whether hunting at home or traveling, you’ll need the details. Turkey & Turkey Hunting’s annual spring hunting guide provides information on season dates, license deadlines and contact information for each state and Ontario. We’ve also updated harvest results and nonresident license fees when they were available.
Talk about your planned hunts in our State Forums. Many state agencies offer online license applications as well as detailed regulations, hunter statistics and more.
Have a great spring season and remember: Be safe. Your fellow hunters are depending on you.
| Alabama Alabama Dept. of Conservation/Natural Resources 64 N. Union St. Montgomery, AL 36130 www.dcnr.state.al.us | Non-Resident License Fees Annual License - $275 10-Day License - $170 3-Day License - $120Est. Pop. 500,000 | Application Deadline: NoSeason: Mid-March to late April Bag: Gobblers only. |
| Arizona Arizona Game and Fish 2221 W. Greenway Rd Phoenix, AZ 85023 www.gf.state.az.us | Non-Resident License Fees Annual License - $151.25 + Turkey Tag - $77.75Est. Pop. 20,000 | Application Deadline: Early OctoberSeason: Late April to Late May Bag: 1 bearded |
| Arkansas Arkansas Game & Fish Commission 2 Natural Resources Drive Little Rock, AR 72205 www.agfc.state.ar.us | Non-Resident License Fees All Game License - $300 5-Day License - $150 3-Day License - $100Est. Pop. 160,000 | Application Deadline: NoSeason: TBD Bag: TBD |
| California California Department of Fish and Game 1416 9th St. Sacramento, CA 95814 www.dfg.ca.gov | Non-Resident License Fees Annual License - $134.95 2-Day License - $38.85 + Game Bird Stamp - $7.90Est. Pop. 100,000 | Application Deadline: NoSeason: Late March to early May Bag: 1 bearded bird per day; 3 per season |
| Colorado Colorado Division of Wildlife 6060 Broadway Denver, CO 80216 http://wildlife.state.co.us | Non-Resident License Fees Annual License - $101Est. Pop. 225,000 | Application Deadline: Early Feb. or OTCSeason: Mid-April to mid-May Bag: 1 bearded bird |
| Connecticut Connecticut Dept. of Environmental Protection 79 Elm St. Hartford, CT 06106 http://dep.state.ct.us | Non-Resident License Fees Firearms License - $67 + Turkey Tag - $14Est. Pop. 38,000 | Application Deadline: Early FebruarySeason: Early to Late May Bag: 1 bearded bird per day; 3 per season private; 2 public |
| Delaware Delaware Division of Fish and Wildlife 89 Kings Highway Dover, DE 19901 www.fw.delaware.gov | Non-Resident License Fees Annual License - $86Est. Pop. 4,000 | Application Deadline: Dec. 8Season: Mid-April to early May Bag: 1 bearded bird |
| Florida Florida Fish and Wildlife Conservation 620 S. Meridan St. Tallahassee, FL 32399 http://myfwc.com | Non-Resident License Fees Annual License - $151.50 $10-Day License - $46.50 + Turkey permit - $100Est. Pop. 125,000 | Application Deadline: No, except for quota and special huntsSeason: Mid-March to Mid-April Bag: 1 per day; 2 per season |
| Georgia Georgia Dept. of Natural Resources Game Management Section, 2109 Hwy. 278, SE Social Circle, GA 30025 www.gadnr.org | Non-Resident License Fees Annual License - $75 3-Day - $30 1-Day - $12 + Big Game Fee - $135Est. Pop. 350,000 | Application Deadline: Feb. 18 for quota huntsSeason: Late March to Mid- May Bag: 3 gobblers |
| Hawaii Hawaii Division of Forestry and Wildlife 1151 Punchbowl St. Honolulu, HI 96813 www.dofaw.net | Non-Resident License Fees Annual License - $105 + Turkey Tag - $10Est. Pop. 35,000 | Application Deadline: NoSeason: March 1 to March 31 Bag: 2 bearded birds per season |
| Idaho Idaho Fish and Game 600 S. Walnut St. Boise, ID 83707 http://fishandgame.idaho.gov | Non-Resident License Fees Small Game - $81.75 + General/Extra Turkey Tag - $67.50Est. Pop. 30,000 | Application Deadline: Feb. 15Season: Mid-April to Late May 3 bearded birds per year |
| Illinois Illinois Department of Natural Resources One Natural Resources Way Springfield, IL 62702 http://dnr.state.il.us | Non-Resident License Fees Annual License - $50.75 + Habitat Stamp - $5.50 + Turkey Permit - $125Est. Pop. 130,000 | Application Deadline: VariedSeason: Mid-April to mid-May Bag: 1 bearded bird per permit; 3 permit max. |
| Indiana Indiana Division of Fish and Wildlife 402 W. Washington St. - Room W273 Indianapolis, IN 46204 www.in.gov/dnr | Non-Resident License Fees Annual License - $80 + Habitat Stamp - $6.75 + Turkey License - $120Est. Pop. 118,000 | Application Deadline: NoSeason: Late April to mid-May Bag: 1 bearded or male bird |
| Iowa Iowa Dept. of Natural Resources 502 E. 9th Des Moines, IA 50319-0034 www.iowadnr.com | Non-Resident License Fees General License - $80.50 + Habitat Fee - $8.50 + Turkey Tag - $100.50Est. Pop. 220,000 | Application Deadline: Early FebruarySeason: 4 periods; mid-April to mid-May Bag: 1 bearded bird |
| Kansas Kansas Dept. of Wildlife and Parks 512 SE 25th Ave. Pratt, KS 67124 www.kdwp.state.ks.us | Non-Resident License Fees Annual License - $72.50 + Turkey Permit - $32.50Est. Pop. 200,000 | Application Deadline: No, (except for Unit 4)Season: Mid-April to late May Bag: 2 per season |
| Kentucky Kentucky Fish and Wildlife Resources 1 Game Farm Road Frankfort, KY 40601 www.kdfwr.state.ky.us | Non-Resident License Fees Annual License - $115 + Spring Turkey -$50Est. Pop. 230,000 | Application Deadline: NoSeason: Mid-April to early May Bag: 1 gobbler per day; 2 per season |
| Louisiana Louisiana Dept. of Wildife and Fisheries 2000 Quail Drive Baton Rouge, LA 70808 www.wlf.state.la.us | Non-Resident License Fees Basic License - $150 + Big Game - $150 + Turkey Tag - $20.50Est. Pop. 80,000 | Application Deadline: Only for special lottery huntsSeason: Late March to late April Bag: 1 bearded bird per day; 2 per season |
| Maine Maine Dept. of Inland Fisheries and Wildlife 284 State St. Augusta, ME 04333 www.state.me.us/ifw | Non-Resident License Fees Big Game License - $102 + Spring Permit - $47Est. Pop. 20,000 | Application Deadline: NoSeason: Early to late May Bag: 1 bearded bird |
| Maryland Maryland Dept. of Natural Resources 580 Taylor Ave. Annapolis, MD 21401 www.dnr.state.md.us/wildlife | Non-Resident License Fees Annual License - $130Est. Pop. 32,000 | Application Deadline: NoSeason: Mid-April to late May Bag: 1 bearded bird per day; 2 per season |
| Massachusetts Massachusetts Division of Fisheries and Wildlife 251 Causeway St. - Suite 400 Boston, MA 02114 www.mass.gov/dfwele/dfw.dfwrec.htm | Non-Resident License Fees Big Game License - $99.50 | Application Deadline: Mid-MarchSeason: Late April to mid-May Bag: 1 bearded bird per day; 2 per season |
| Michigan Michigan Dept. of Natural Resources Box 30444 Lansing, MI 48909 www.michigan.gov/dnr | Non-Resident License Fees Spring or Fall Tag - $69 + Application fee - $4Est. Pop. 195,000 | Application Deadline: February 1Season: Mid-April to late May Bag: 1 bearded bird |
| Minnesota Minnesota Dept. of Natural Resources 500 Lafayette Rd St. Paul, MN 55155 www.dnr.state.mn.us | Non-Resident License Fees Spring or Fall Turkey Tag + application fee - $78 + Turkey Stamp - $5Est. Pop. 45,000 | Application Deadline: Dec. 1Season: Eight 5-day periods beginning mid-April Bag: 1 bearded bird |
| Mississippi Mississippi Dept. of Wildlife, Fisheries and Parks 1505 Eastover Drive Jackson, MS 39211 www.mdwfp.com | Non-Resident License Fees Game License - $303.85 7-Day License - $128.85 + Turkey Tag - $21.85 eachEst. Pop. 300,000 | Application Deadline: NoSeason: March 14 to May 3 Bag: 1 per day; 3 per season (must have 6-inch beard) |
| Missouri Missouri Dept. of Conservation Box 180 Jefferson City, MO 65102 http://mdc.mo.gov/ | Non-Resident License Fees Spring Turkey Permit - $175Est. Pop. 575,000 | Application Deadline: NoSeason: Mid-April to early May Bag: 2 bearded birds per season; 1 first wk.; 1 per day wks. 2, 3 |
| Montana Montana Fish, Wildlife & Parks 1420 E. 6th Ave. Helena, MT 59620 www.fwp.state.mt.us | Non-Resident License Fees Spring or Fall Turkey License - $115Est. Pop. 75,000 | Application Deadline: NoSeason: TBD Bag: 1 male turkey |
| Nebraska Nebraska Game and Parks Commission 2200 N. 33rd St. Lincoln, NE 68503 www.ngpc.state.ne.us | Non-Resident License Fees Wild Turkey Permit - $86Est. Pop. 100,000 | Application Deadline: NoSeason: Mid-April to mid-May Bag: 1 bearded bird |
| Nevada Nevada Dept. of Wildlife 1100 Valley Rd Reno, NV 89512 www.ndow.org | Non-Resident License Fees Annual License - $142 + tag - $50 (no upland stamp is necessary)Est. Pop. 2,000 | Application Deadline: Early FebruarySeason: Seperate Segments from March to May Bag: 1 bearded bird |
| New Hampshire New Hampshire Fish and Game 11 Hazen Drive Concord, NH 03301 www.wildlife.state.nh.us | Non-Resident License Fees Annual License - $103 + Turkey Permit - $6 + Habitat Fee - $2.50Est. Pop. 25,000 | Application Deadline: NoSeason: Most of May Bag: 1 bearded bird |
| New Jersey New Jersey Division of Fish and Wildlife Box 400 Trenton, NJ 08625 www.state.nj.us/dep/fgw | Non-Resident License Fees Annual License - $135.50 + Turkey Permit - $21Est. Pop. 22,000 | Application Deadline: Early FebruarySeason: Six 5-Day and Sat. segments beginning mid-April Bag: 1 bearded bird; 2 permits possible |
| New Mexico New Mexico Game and Fish One Wildlife Way Santa Fe, NM 87507 www.wildlife.state.nm.us | Non-Resident License Fees Annual License - $110 + Habitat Stamp - $5 + Second Tag - $10Est. Pop. 35,000 | Application Deadline: Early February for DrawSeason: Mid-April to mid-May Bag: 1 bearded bird per season; 2 in some units |
| New York New York Fish, Wildlife and Marine Resources 625 Broadway Albany, NY 12233 www.dec.state.ny.us/website/dfwmr | Non-Resident License Fees Small Game - $55 + Turkey Permit - $30Est. Pop. 250,000 | Application Deadline: NoSeason: May 1 to May 31 Bag: 1 bearded bird per day; 2 per season |
| North Carolina North Carolina Wildlife Commission 512 N. Salisbury St. Raleigh, NC 27604 www.ncwildlife.org | Non-Resident License Fees Annual License - $60 + Big Game License - $60Est. Pop. 150,000 | Application Deadline: NoSeason: Mid-April to mid-May Bag: 1 bearded bird per day; 2 per season |
| North Dakota North Dakota Game and Fish 100 North Bismarck Expressway Bismarck, ND 58501 http://gf.nd.gov | Non-Resident License Fees No nonresident turkey hunted permitted during spring seasonEst. Pop. 20,000 | Application Deadline: Open only to ND residentsSeason: Mid-April Bag: 1 bearded bird |
| Ohio Ohio Division of Wildlife 2045 Morse Rd. Bldg. G Columbus, OH 43229 www.dnr.state.oh.us/wildlife | Non-Resident License Fees Annual License - $125 + Fall or Spring Permit - $24Est. Pop. 220,000 | Application Deadline: NoSeason: Late April to late May Bag: 1 per day; 2 per season |
| Oklahoma Oklahoma Dept. of Wildlife Conservation 1801 North Lincoln Blvd. Oklahoma City, OK 73105 www.wildlifedepartment.com | Non-Resident License Fees Annual License - $137 + Turkey Permit - $10 + Legacy Permit - $5Est. Pop. 120,000 | Application Deadline: NoSeason: Early April to early May Bag: 3 toms per season |
| Oregon Oregon Dept. of Fish and Wildlife 3406 Cherry Ave. Salem, OR 97303 www.dfw.state.or.us | Non-Resident License Fees Annual License - $76.50 + Turkey Tag $64Est. Pop. 40,000 | Application Deadline: NoSeason: April 15 to May 31 Bag: 1 bearded bird per day; 2 per season |
| Pennsylvania Pennsylvania Game Commission 2001 Elmerton Ave. Harrisburg, PA 17110 www.pgc.state.pa.us | Non-Resident License Fees Annual License - $101 + Second Tag - $41Est. Pop. 363,000 | Application Deadline: NoSeason: Late April to late May Bag: 1 gobbler per day, 2 per season |
| Rhode Island Rhode Island Division of Fish and Wildlife 4808 Tower Hill Rd Wakefield, RI 02879 www.dem.ri.gov | Non-Resident License Fees Annual License - $45 3-Day License - $16 + Turkey Permit - $20Est. Pop. 6,500 | Application Deadline: Mid-MarchSeason: Late April to late May Bag: 1 bearded bird |
| South Carolina South Carolina Dept. of Natural Resources 1000 Assembly St. Columbus, SC 29201 www.dnr.state.sc.us | Non-Resident License Fees Annual License - $125 10-Day - $75 3-Day - $40 + Big Game Fee - $100Est. Pop. | Application Deadline: NoSeason: Mid-March to May 1 Bag: Varies by County |
| South Dakota South Dakota Game, Fish and Parks 523 E. Capital Ave. Pierre, SD 57501 www.sdgfp.info/index.htm | Non-Resident License Fees Spring Turkey Tag - $85 Fall Turkey Tag - $75 (double tags available)Est. Pop. 51,000 | Application Deadline: Late Feb.Season: Mid-April to mid-May Bag: 1 bearded bird per license |
| Tennessee Tennessee Wildlife Resources Box 40747 Nashville, TN 37204 www.state.tn.us/twra | Non-Resident License Fees All-Game License - $251 7-Day All-Game - $175.50Est. Pop. 175,000 | Application Deadline: NoSeason: Late March to mid-May 1 per day; 4 per season |
| Texas Texas Parks and Wildlife 4200 Smith School Rd Austin, TX 78744 www.tpwd.state.tx.us | Non-Resident License Fees General Hunting - $300 Spring Turkey License - $120Est. Pop. 600,000 | Application Deadline: NoSeason: Late March to mid-May Bag: 4 per year; only 1 Eastern per year |
| Utah Utah Division of Wildlife 1594 W. North Temple Salt Lake City, UT 84114 www.nr.utah.gov | Non-Resident License Fees Small Game License - $45Est. Pop. 16,000 | Application Deadline: Late DecemberSeason: Late March to late May Bag: 1 bearded bird |
| Vermont Vermont Dept. of Fish & Wildlife 103 S. Main St. Waterbury, VT 05671 www.vtfishandwildlife.com | Non-Resident License Fees Annual License - $90 + Turkey Permit - $25Est. Pop. 40,000 | Application Deadline: NoSeason: TBD Bag: 2 bearded birds per season |
| Virginia Virginia Dept. of Game and Inland Fisheries 4010 W. Broad St. Richmond, VA 23230 www.dgif.state.va.us | Non-Resident License Fees Annual License - $85 3-Day License - $45 + Turkey License - $65Est. Pop. 180,000 | Application Deadline: NoSeason: Mid-April to mid-May Bag: 3 per year; 1 per day; bearded birds only |
| Washington Washington Dept. of Fish and Wildlife 600 Capital Way Olympia, WA 98501 www.wdfw.wa.gov | Non-Resident License Fees Small Game License w/ 1 Turkey Tag - $164.25 Additional Tags - $65.70Est. Pop. 35,000 | Application Deadline: NoSeason: Mid-April to mid-May Bag: 1 bearded bird per day; 3 per year; counties vary |
| West Virginia West Virginia DNR 1900 Kanawha Blvd. State Capital Complex, Building 3 Charleston, WV 25305 www.wvdnr.gov | Non-Resident License Fees Annual License: $110 + Turkey Stamp - $30 + Con. Stamp - $10Est. Pop. 140,000 | Application Deadline: NoSeason: Late April to mid-May Bag: 1 bearded bird per day; 2 per season |
| Wisconsin Wisconsin Department of Natural Resources 101 S. Webster St. Madison, WI 73703 www.dnr.state.wi.us | Non-Resident License Fees Turkey License - $60 + Application Fee - $3 + Turkey Stamp - $5.25Est. Pop. 320,000 | Application Deadline: Dec. 10Season: Six 5-day seasons beginning April 15 Bag: 1 bearded bird per application; extra tags available |
| Wyoming Wyoming Game and Fish Dept. 5400 Bishop Blvd. Cheyenne, WY 82006 http://gf.state.wy.us | Non-Resident License Fees Fall or Spring Turkey License - $61Est. Pop. 70,000 | Application Deadline: Jan. 31Season: April 1 to May 15 Bag: 1 male per season |
| Ontario Ontario Ministry of Natural Resources 300 Water St. Peterborough, Ontario, Canada K9J8M5 www.mnr.gov.on.ca | Non-Resident License Fees Turkey License - $22.50 + Small Game - $90 (Canadian dollars)Est. Pop. 50,000 | Application Deadline: March 1 to April 30Season: Late April to late May Bag: 1 bearded bird per license per day; 2 license max. |
